Trygg/Lade

Import into your calendar
  Nbr Time Arena Group Home team Result  Away team    
26080301 Sat 26/08 09:15 Sat 26/08 EiendomsMegler1 G2007 Grp A Trygg/Lade 4 Strindheim IL 6    
26081401 Sat 26/08 09:15 Sat 26/08 Sirkus Shopping G2007 Grp A Strindheim IL 11 Trygg/Lade 2    
26081101 Sat 26/08 09:15 Sat 26/08 BurgerKing G2007 Grp A Trygg/Lade 3 Strindheim IL 3    
26081403 Sat 26/08 09:45 Sat 26/08 Sirkus Shopping G2007 Grp A Strindheim IL 6 Trygg/Lade 2    
26081503 Sat 26/08 09:45 Sat 26/08 Grilstad G2007 Grp A Strindheim IL 11 Trygg/Lade 3    
26081004 Sat 26/08 10:00 Sat 26/08 BAS G2007 Grp A Trygg/Lade 4 Strindheim IL 9    
26081005 Sat 26/08 10:15 Sat 26/08 BAS G2007 Grp A Trygg/Lade 3 Flatås IL 4    
26081106 Sat 26/08 10:30 Sat 26/08 BurgerKing G2007 Grp A Trygg/Lade 2 Ranheim 1    
26080306 Sat 26/08 10:30 Sat 26/08 EiendomsMegler1 G2007 Grp A Strindheim IL 8 Trygg/Lade 4    
26081409 Sat 26/08 11:15 Sat 26/08 Sirkus Shopping G2007 Grp A Trygg/Lade 2 Strindheim IL 7    
26081109 Sat 26/08 11:15 Sat 26/08 BurgerKing G2007 Grp A Trygg/Lade 3 Ranheim 1    
26081610 Sat 26/08 11:30 Sat 26/08 Škoda G2007 Grp A Trygg/Lade 4 Flatås IL 2    
26081111 Sat 26/08 11:45 Sat 26/08 BurgerKing G2007 Grp A Flatås IL 4 Trygg/Lade 2    
26081412 Sat 26/08 12:00 Sat 26/08 Sirkus Shopping G2007 Grp A Ranheim 1 Trygg/Lade 4    
26080112 Sat 26/08 12:00 Sat 26/08 Umbro G2007 Grp A Strindheim IL 8 Trygg/Lade 3    
26081615 Sat 26/08 12:45 Sat 26/08 Škoda G2007 Grp A Strindheim IL 4 Trygg/Lade 5    
26081116 Sat 26/08 13:00 Sat 26/08 BurgerKing G2007 Grp A Trygg/Lade 1 Strindheim IL 5    
26081117 Sat 26/08 13:30 Sat 26/08 BurgerKing G2007 Grp A Strindheim IL 12 Trygg/Lade 1    
26080320 Sat 26/08 14:00 Sat 26/08 EiendomsMegler1 G2007 Grp A Trygg/Lade 5 National United    
26080322 Sat 26/08 14:30 Sat 26/08 EiendomsMegler1 G2007 Grp A Strindheim IL 2 Trygg/Lade 1    
26080323 Sat 26/08 14:45 Sat 26/08 EiendomsMegler1 G2007 Grp A Vestbyen G07 - 2 Trygg/Lade 5    
26080324 Sat 26/08 15:00 Sat 26/08 EiendomsMegler1 G2007 Grp A Ranheim 3 Trygg/Lade 1    
26080325 Sat 26/08 15:15 Sat 26/08 EiendomsMegler1 G2007 Grp A Strindheim IL 1 Trygg/Lade 5    
26081025 Sat 26/08 15:45 Sat 26/08 BAS G2007 Grp A Trygg/Lade 1 Vestbyen G07 - 2    
26080327 Sat 26/08 15:45 Sat 26/08 EiendomsMegler1 G2007 Grp A Strindheim IL 5 Trygg/Lade 5    
27080100 Sun 27/08 09:00 Sun 27/08 Umbro J2010 Grp A Strindheim IL 2 Trygg/Lade 3    
27081600 Sun 27/08 09:00 Sun 27/08 Škoda J2010 Grp A Trygg/Lade 2 Strindheim IL 8    
27080200 Sun 27/08 09:00 Sun 27/08 SpareBank1 J2010 Grp A Trygg/Lade 1 Strindheim IL 9    
27080101 Sun 27/08 09:15 Sun 27/08 Umbro G2010 Grp A Jonsvatnet idrettslag Trygg/Lade 3    
27080301 Sun 27/08 09:15 Sun 27/08 EiendomsMegler1 G2010 Grp A Strindheim IL 9 Trygg/Lade 2    
27081601 Sun 27/08 09:15 Sun 27/08 Škoda G2010 Grp A Strindheim IL 1 Trygg/Lade 1    
27081501 Sun 27/08 09:15 Sun 27/08 Grilstad G2010 Grp A Strindheim IL 4 Trygg/Lade 5    
27081001 Sun 27/08 09:15 Sun 27/08 BAS G2010 Grp A Trygg/Lade 7 Strindheim IL 3    
27081602 Sun 27/08 09:30 Sun 27/08 Škoda J2010 Grp A Trygg/Lade 3 Strindheim IL 8    
27081502 Sun 27/08 09:30 Sun 27/08 Grilstad J2010 Grp A Strindheim IL 2 Trygg/Lade 2    
27081402 Sun 27/08 09:30 Sun 27/08 Sirkus Shopping G2010 Grp A Trygg/Lade 4 Utleira IL 1    
27081002 Sun 27/08 09:30 Sun 27/08 BAS G2010 Grp A Trygg/Lade 6 Strindheim IL 8    
27081003 Sun 27/08 09:45 Sun 27/08 BAS G2010 Grp A Trygg/Lade 1 Strindheim IL 12    
27081403 Sun 27/08 09:45 Sun 27/08 Sirkus Shopping J2010 Grp A Flatås IL 2 Trygg/Lade 1    
27081103 Sun 27/08 09:45 Sun 27/08 BurgerKing G2010 Grp A Strindheim IL 10 Trygg/Lade 7    
27081603 Sun 27/08 09:45 Sun 27/08 Škoda G2010 Grp A Trygg/Lade 5 Strindheim IL 2    
27080303 Sun 27/08 09:45 Sun 27/08 EiendomsMegler1 G2010 Grp A Trygg/Lade 3 Strindheim IL 6    
27080304 Sun 27/08 10:00 Sun 27/08 EiendomsMegler1 J2010 Grp A Malvik IL 1 Trygg/Lade 2    
27081604 Sun 27/08 10:00 Sun 27/08 Škoda J2010 Grp A Strindheim IL 11 Trygg/Lade 3    
27081104 Sun 27/08 10:00 Sun 27/08 BurgerKing G2010 Grp A Jonsvatnet idrettslag Trygg/Lade 6    
27081505 Sun 27/08 10:15 Sun 27/08 Grilstad G2010 Grp A Trygg/Lade 4 Strindheim IL 4    
27081405 Sun 27/08 10:15 Sun 27/08 Sirkus Shopping J2010 Grp A Trygg/Lade 1 Strindheim IL 7    
27081605 Sun 27/08 10:15 Sun 27/08 Škoda G2010 Grp A Trygg/Lade 2 Strindheim IL 7    
27081406 Sun 27/08 10:30 Sun 27/08 Sirkus Shopping G2010 Grp A Strindheim IL 6 Trygg/Lade 6    
27080106 Sun 27/08 10:30 Sun 27/08 Umbro G2010 Grp A Strindheim IL 2 Trygg/Lade 1    
27081507 Sun 27/08 10:45 Sun 27/08 Grilstad J2010 Grp A Strindheim IL 11 Trygg/Lade 2    
27081007 Sun 27/08 10:45 Sun 27/08 BAS G2010 Grp A Trygg/Lade 5 Strindheim IL 12    
27080307 Sun 27/08 10:45 Sun 27/08 EiendomsMegler1 G2010 Grp A Strindheim IL 3 Trygg/Lade 3    
27081407 Sun 27/08 10:45 Sun 27/08 Sirkus Shopping G2010 Grp A Trygg/Lade 4 Strindheim IL 11    
27081608 Sun 27/08 11:00 Sun 27/08 Škoda J2010 Grp A Flatås IL 1 Trygg/Lade 1    
27081408 Sun 27/08 11:00 Sun 27/08 Sirkus Shopping J2010 Grp A Strindheim IL 5 Trygg/Lade 3    
27081008 Sun 27/08 11:00 Sun 27/08 BAS G2010 Grp A Trygg/Lade 7 Jonsvatnet idrettslag    
27081409 Sun 27/08 11:15 Sun 27/08 Sirkus Shopping G2010 Grp A Trygg/Lade 2 Strindheim IL 10    
27081010 Sun 27/08 11:30 Sun 27/08 BAS G2010 Grp A Strindheim IL 12 Trygg/Lade 4    
27081410 Sun 27/08 11:30 Sun 27/08 Sirkus Shopping G2010 Grp A Trygg/Lade 1 Strindheim IL 5    
27080310 Sun 27/08 11:30 Sun 27/08 EiendomsMegler1 G2010 Grp A Trygg/Lade 6 Strindheim IL 7    
27081110 Sun 27/08 11:30 Sun 27/08 BurgerKing J2010 Grp A Strindheim IL 10 Trygg/Lade 1    
27080311 Sun 27/08 11:45 Sun 27/08 EiendomsMegler1 J2010 Grp A Strindheim IL 6 Trygg/Lade 2    
27081511 Sun 27/08 11:45 Sun 27/08 Grilstad G2010 Grp A Strindheim IL 11 Trygg/Lade 5    
27080211 Sun 27/08 11:45 Sun 27/08 SpareBank1 G2010 Grp A Trygg/Lade 7 Strindheim IL 8    
27081611 Sun 27/08 11:45 Sun 27/08 Škoda G2010 Grp A Strindheim IL 3 Trygg/Lade 2    
27081012 Sun 27/08 12:00 Sun 27/08 BAS G2010 Grp A Trygg/Lade 3 Strindheim IL 9    
27080112 Sun 27/08 12:00 Sun 27/08 Umbro J2010 Grp A Trygg/Lade 3 Strindheim IL 4    
27081613 Sun 27/08 12:15 Sun 27/08 Škoda G2010 Grp A Trygg/Lade 2 Strindheim IL 8    
27081013 Sun 27/08 12:15 Sun 27/08 BAS G2010 Grp A Trygg/Lade 1 Strindheim IL 4    
27080313 Sun 27/08 12:15 Sun 27/08 EiendomsMegler1 G2010 Grp A Strindheim IL 6 Trygg/Lade 7    
27080314 Sun 27/08 12:30 Sun 27/08 EiendomsMegler1 G2010 Grp A Trygg/Lade 6 Strindheim IL 10    
27081014 Sun 27/08 12:30 Sun 27/08 BAS G2010 Grp A Strindheim IL 7 Trygg/Lade 3    
27081414 Sun 27/08 12:30 Sun 27/08 Sirkus Shopping G2010 Grp A Strindheim IL 5 Trygg/Lade 4    
27080114 Sun 27/08 12:30 Sun 27/08 Umbro G2010 Grp A Trygg/Lade 5 Utleira IL 2    
27080115 Sun 27/08 12:45 Sun 27/08 Umbro J2008 Grp A Trygg/Lade Nidelv IL 1    
27081418 Sun 27/08 13:30 Sun 27/08 Sirkus Shopping J2008 Grp A Trygg/Lade Othilienborg IL Othis 2    
27081519 Sun 27/08 14:15 Sun 27/08 Grilstad J2008 Grp A Strindheim IL 3 Trygg/Lade    
27081623 Sun 27/08 14:45 Sun 27/08 Škoda J2008 Grp A Strindheim IL 1 Trygg/Lade    
27081422 Sun 27/08 15:15 Sun 27/08 Sirkus Shopping J2008 Grp A Trygg/Lade Kattem IL 2    
Sparebank 1 SMN Umbro Coerver Vipps Grilstad